BRCA R1 – Kidderminster – 2wd A Finals
If you expect unpredictability and excitement the 2wd finals will not disappoint.
2wd A Final Leg 1
At the start of the race, Neil Cragg made an initial break as Michal Orlowski made his way past Tommy Hall. Neil appreared to expand the gap over the first three or four laps before Orlowski started to reel him back in. Coming off the tarmac hairpin on the left side of the track, Neil had fought the car alot to keep it under control under power. On lap 6, his luck ran out as the car oversteered on a fast section, hitting a concrete apex and launching into a viscous barrel roll. The crash required marshalling which was supplied quickly, but not quickly enough to prevent Orlowski from picking up the lead – Cragg recovering to second.
Cragg was able to put in consistent laps about 0.5 seconds faster than Orlowski, but the gap was too large and there wasn’t enough time. Orlowski, Cragg, Tommy Hall.
2022 BRCA 1/10th Offroad National Championships
Round 1 – Kidderminster – 16/17 April 2022
2wd A Final Leg 1 Results
1 | 3 | Michal Orlowski | 14/317.23 | 22.04[5] | 22.66 | |
2 | 1 | Neil Cragg | 14/318.45 | +1.2 | 22.12[5] | 22.75 |
3 | 2 | Tommy Hall | 14/321.80 | +4.6 | 21.87[14] | 22.99 |
4 | 4 | Ben Pugh | 13/300.88 | +6.6 | 22.49[6] | 23.14 |
5 | 5 | Danny Mcgee | 13/302.10 | +7.9 | 22.38[11] | 23.24 |
6 | 8 | Ben Smith | 13/302.32 | +8.1 | 22.18[9] | 23.26 |
7 | 10 | Luke Holdsworth | 13/303.01 | +8.8 | 22.38[11] | 23.31 |
8 | 6 | Josh Holdsworth | 13/303.18 | +8.9 | 22.20[7] | 23.32 |
9 | 9 | Jamie Hall | 13/303.84 | +9.6 | 22.34[9] | 23.37 |
10 | 7 | Paul Crompton | 13/304.28 | +10.0 | 22.59[3] | 23.41 |
2wd A Final Leg 2
Leg 2 started off clean. The first four cars of Cragg, Hall, Orlowski and Pugh circulated without any major incident for several laps. At the race midpoint, Pugh dropped back to the chasing pack as the leading three became isolated. Several bobbles and oversteer moment from Neil bunched the leading three cars dangerously close. Neil started to break away, but Hall did not have a response, now under extreme pressure from Orlowski who was looking left and right for a way through. At the 4 minute mark, Orlowski got the break he was looking for when Hall clipped a track marker and barrel rolled off the line, landing on his wheels but losing the position. Neil was far enough ahead at the final buzzer to be unthreatened by the chasing two, however in a desperate move to pass Orlowski, Hall carried too much speed into a cobbled hairpin and became entangled in Orlowski’s wing requiring the marshall. Hall’s challenge was over – result Cragg, Orlowski, Hall. Cragg and Orlowski now with a win a piece.
2wd A Final Leg 2 results….
1 | 1 | Neil Cragg | 14/ 312.05 | 22.29 | 21.79 (10) | 12 |
2 | 3 | Michal Orlowski | 14/ 316.16 | 22.58 | 21.86 (8) | 161808 |
3 | 2 | Tommy Hall | 14/ 316.64 | 22.62 | 21.66 (13) | 16446 |
4 | 4 | Ben Pugh | 14/ 318.80 | 22.77 | 22.29 (11) | 17190 |
5 | 7 | Paul Crompton | 14/ 320.09 | 22.86 | 22.05 (12) | 151307 |
6 | 6 | Josh Holdsworth | 14/ 320.47 | 22.89 | 22.12 (6) | 21528 |
7 | 8 | Ben Smith | 13/ 301.50 | 23.19 | 22.34 (7) | 151466 |
8 | 9 | Jamie Hall | 13/ 301.88 | 23.22 | 22.24 (8) | 5791 |
9 | 5 | Danny Mcgee | 13/ 304.99 | 23.46 | 22.28 (12) | 2217 |
10 | 10 | Luke Holdsworth | 13/ 314.86 | 24.22 | 22.21 (13) | 6320 |
2wd A Final Leg 3
Unfortunately, Leg 3 did not carry the suspense of Leg 1 & 2. All the cars got away in order and proceeded to circulate well. Neil Cragg started to break away, but it was noticeable that rather than Neil’s speed causing the break, it was instead the reduced speed of Tommy Hall in second who was doing his best to keep Orlowski behind him. Orlowski made several attempts to pass Hall, but ultimately was not close enough to make it stick. It would later emerge that Hall had a drive pin dislocate causing the reduction in speed. Niel checked out and won the final, Orlowski passed Hall in a spring to the line to claim 2nd with Hall rounding out the top three.
2wd A Final Leg 3 results
1 | 1 | Neil Cragg | 14/ 311.23 | 22.23 | 21.94 (6) | 12 |
2 | 3 | Michal Orlowski | 14/ 313.40 | 22.39 | 21.56 (10) | 161808 |
3 | 2 | Tommy Hall | 14/ 314.46 | 22.46 | 21.81 (9) | 16446 |
4 | 4 | Ben Pugh | 14/ 320.21 | 22.87 | 22.08 (9) | 17190 |
5 | 8 | Ben Smith | 14/ 321.97 | 23.00 | 22.21 (11) | 151466 |
6 | 6 | Josh Holdsworth | 14/ 322.16 | 23.01 | 22.03 (12) | 21528 |
7 | 9 | Jamie Hall | 13/ 300.22 | 23.09 | 22.33 (12) | 5791 |
8 | 7 | Paul Crompton | 13/ 300.41 | 23.11 | 22.04 (7) | 151307 |
9 | 5 | Danny Mcgee | 13/ 302.06 | 23.24 | 22.14 (13) | 2217 |
10 | 10 | Luke Holdsworth | 13/ 304.06 | 23.39 | 22.25 (12) | 6320 |
2wd A Final Final Positions
1 | 1 | Neil Cragg | 2 ( 2 1 1 – 14/ 311.23 ) |
2 | 3 | Michal Orlowski | 3 ( 1 2 2 – 14/ 317.23 ) |
3 | 2 | Tommy Hall | 6 ( 3 3 3 – 14/ 314.46 ) |
4 | 4 | Ben Pugh | 8 ( 4 4 4 – 14/ 318.80 ) |
5 | 8 | Ben Smith | 11 ( 6 7 5 – 14/ 321.97 ) |
6 | 6 | Josh Holdsworth | 12 ( 8 6 6 – 14/ 320.47 ) |
7 | 7 | Paul Crompton | 13 ( 10 5 8 – 14/ 320.09 ) |
8 | 5 | Danny Mcgee | 14 ( 5 9 9 – 13/ 302.10 ) |
9 | 9 | Jamie Hall | 15 ( 9 8 7 – 13/ 300.22 ) |
10 | 10 | Luke Holdsworth | 17 ( 7 10 10 – 13/ 303.01 ) |
Championship links:
Series website: www.brca.org
Series Facebook: www.facebook.com
Live results: www.brca.org/results
Reports: www.racewayone.com
A-Main Videos: www.youtube.com/racewayone
Other news: www.facebook.com/racewayone