BRCA R5 Torch – Preview

This weekend August 6/7, the BRCA 1/10th Offroad National Championships travel nearly as far south as you can go in the UK – to Southampton – for round 5 of the 2022 series at TORCH. The circuit is quite a contrast to the undulating surface at the last round in Stotfold and we expect to see a partially different set of competitors at the front of the field on both days as the smooth track specialists get back in their comfort zones.
***There is important information about this weekend below...***
Looking back at the last time – 2019….

Here is a reminder of what the 2wd A Final looked like in 2019 – the last time the series visited TORCH.
6 of the 10 competitors in the A Final that year won’t be attending this year – including Lee Martin who is taking part in the UK RCGP Round instead.
We expect to see new names up at the sharp end this weekend including Paul Crompton, Ben Smith, Ben Pugh, Hall and Holdsworth Bros. and others as well as the usual benchmarks of Neil Cragg and Michal Orlowski.
The track relocated to its new home during the pandemic and it is designed in a very modern way with a smooth artificial grass surface which is notoriously slippy at the end of the straight. The jumps are well laid out and provide and good challenge in both classes.


2022 BRCA 1/10th Offroad National Championships
Round 5 – TORCH – 6/7 August 2022
Championship links:
Series website: www.brca.org
Series Facebook: www.facebook.com
Live results: www.brca.org/results
Reports: www.racewayone.com
A-Main Videos: www.youtube.com/racewayone
Other news: www.facebook.com/racewayone

Need to know info for this weekend….
The TORCH club are very organised and have put together an information sheet about the event.
>>>>> PDF INFO PACK – CLICK HERE <<<<<
*** IMPORTANT*** – Its very important to note that there is no vehicular access to the field before 3pm on Friday due to school activities taking place. Before 3pm cars will only be able to access the carpark.

Looking at the championship as a whole, yet again we are looking at a situation where Neil Cragg could seal up the 2wd series – his three wins to Orlowski’s two. Both drivers revel on tracks of TORCH’s type so I’m sure we are in for a treat this weekend. Orlowski will be pushing hard to keep his series hopes alive.
In 4wd, Hall, Cragg, Crompton & Orlowski all have a win each – so the series is very much alive for all. Again, the track design and surface at TORCH will provide a spectacular contest.

2wd Series Standings after round 4
1 | Neil Cragg | 521 | 131 | 131 | 130 | 129 | – | – |
2 | Tommy Hall | 501 | 128 | 122 | 128 | 123 | – | – |
3 | Jamie Hall | 496 | 122 | 126 | 124 | 124 | – | – |
4 | Ben Pugh | 490 | 127 | 125 | 118 | 120 | – | – |
5 | Luke Holdsworth | 490 | 121 | 127 | 120 | 122 | – | – |
6 | Ben Smith | 489 | 126 | 123 | 126 | 114 | – | – |
7 | Lloyd Storey | 468 | 117 | 117 | 116 | 118 | – | – |
8 | Tyler Liddle | 459 | 120 | 115 | 107 | 117 | – | – |
9 | Edward Callan | 456 | 112 | 121 | 115 | 108 | – | – |
10 | Richard Barton | 453 | 110 | 104 | 123 | 116 | – | – |
11 | Phil Sleigh | 444 | 100 | 112 | 122 | 110 | – | – |
12 | Joseph Howson | 439 | 111 | 81 | 121 | 126 | – | – |
13 | Lewis Hopkins | 435 | 113 | 113 | 105 | 104 | – | – |
14 | Jack Neal | 430 | 107 | 99 | 117 | 107 | – | – |
15 | Dominic Nunn | 430 | 98 | 116 | 101 | 115 | – | – |
16 | Matthew Thompson | 429 | 108 | 110 | 108 | 103 | – | – |
17 | Kit Jones | 427 | 119 | 88 | 93 | 127 | – | – |
18 | Eugene Galley | 427 | 104 | 103 | 114 | 106 | – | – |
19 | Kyle Moon | 416 | 109 | 97 | 110 | 100 | – | – |
20 | Harley Eldridge | 403 | 106 | 108 | 91 | 98 | – | – |
Notes: Michal Orlowski 390pts, Lee Martin 383pts
4wd Series Standings after round 4
1 | Neil Cragg | 513 | 128 | 131 | 127 | 127 | – | – |
2 | Tommy Hall | 511 | 131 | 128 | 124 | 128 | – | – |
3 | Paul Crompton | 507 | 127 | 127 | 131 | 122 | – | – |
4 | Ben Smith | 502 | 124 | 126 | 126 | 126 | – | – |
5 | Ben Pugh | 489 | 120 | 121 | 123 | 125 | – | – |
6 | Lloyd Storey | 473 | 118 | 118 | 116 | 121 | – | – |
7 | Jamie Hall | 472 | 126 | 124 | 121 | 101 | – | – |
8 | Edward Callan | 472 | 123 | 120 | 114 | 115 | – | – |
9 | Phil Sleigh | 472 | 122 | 112 | 118 | 120 | – | – |
10 | Luke Holdsworth | 471 | 121 | 125 | 113 | 112 | – | – |
11 | Tyler Liddle | 465 | 108 | 123 | 111 | 123 | – | – |
12 | Jack Neal | 458 | 112 | 116 | 112 | 118 | – | – |
13 | Matthew Thompson | 455 | 107 | 117 | 117 | 114 | – | – |
14 | Richard Barton | 452 | 113 | 96 | 119 | 124 | – | – |
15 | Dominic Nunn | 449 | 110 | 110 | 120 | 109 | – | – |
16 | Matthew Peters | 424 | 116 | 108 | 95 | 105 | – | – |
17 | Lewis Hopkins | 420 | 115 | 111 | 103 | 91 | – | – |
18 | Harley Eldridge | 415 | 99 | 100 | 106 | 110 | – | – |
19 | Daniel Pole | 405 | 101 | 99 | 105 | 100 | – | – |
20 | Kyle Moon | 397 | 102 | 86 | 93 | 116 | – | – |
Notes: Michal Orlowski 389pts, Lee Martin 386pts
