EOS 10 – Round 1 Gottingen- 4wd A-Mains Leg 1

4wd 10.5 Stock
The Sören SPARBIER show continues. He lead from start to finish with a smooth and controlled drive. Tim BENSON recovered from an early mistake which cost him badly to second. Aaron WAITZ finished third.
Pos | Nr. | Pilot | Laps | Endtime | Besttime | Mediumtime |
---|---|---|---|---|---|---|
1 | 1 | Sören SPARBIER | 14 | 5:18.032 | 23.646 | 24.375 |
2 | 2 | Tim BENSON | 13 | 5:06.348 | 23.463 | 25.419 |
3 | 4 | Aaron WAITZ | 13 | 5:10.105 | 24.139 | 25.698 |
4 | 5 | Dean BURBACH | 13 | 5:23.521 | 24.802 | 26.798 |
5 | 6 | Phil LANGNER | 13 | 5:24.453 | 24.581 | 26.863 |
6 | 9 | Rene LEVETZOW | 12 | 5:06.142 | 25.422 | 27.562 |
7 | 8 | Jasmin DONATH | 12 | 5:07.789 | 25.084 | 27.760 |
8 | 7 | Thorsten SCHMITZ | 12 | 5:13.921 | 24.699 | 28.334 |
9 | 10 | Yves HONEGGER | 11 | 5:04.924 | 25.446 | 30.183 |
10 | 3 | Sven RUDIG | 7 | 2:39.618 | 24.115 | 26.355 |
Modified Truck
This final was very very entertaining to watch. Jorn NEUMANN lead from the start but was under pressure from Burak KILIC for the whole 5 minutes with Micha WIDMAIER and Luca RAU in toe. The 4 car chain initially broke away but inevitably slowed each other up allowing Sophie MULLER to get involved. Jorn hung on for the Leg 1 win.
Pos | Nr. | Pilot Nr | Pilot | I | Laps | Endtime | Besttime | Mediumtime |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jörn NEUMANN | 14 | 5:23.310 | 24.080 | 24.778 | ||
2 | 2 | Burak KILIC | 13 | 5:04.907 | 24.008 | 25.285 | ||
3 | 4 | Luca RAU | 13 | 5:05.158 | 24.636 | 25.264 | ||
4 | 5 | Sophie MÜLLER | 13 | 5:09.860 | 24.973 | 25.644 | ||
5 | 6 | Jens BECKER | 13 | 5:21.228 | 25.252 | 26.583 | ||
6 | 7 | Mirko MORGENSTERN | 12 | 5:01.237 | 25.473 | 27.164 | ||
7 | 8 | Eberhard BECK | 12 | 5:15.715 | 26.989 | 28.456 | ||
8 | 9 | Daniel MANNHART | 11 | 5:06.426 | 27.332 | 30.354 | ||
9 | 10 | Frank GOLUEKE | 11 | 5:22.156 | 26.929 | 31.900 | ||
10 | 3 | Micha WIDMAIER | 8 | 3:03.338 | 24.519 | 25.937 |
4wd Modified
Leg 1 of the 4wd Modified A Main was fully loaded with drama. Michal ORLOWSKI initially made a break but it was short lived as Marcus KAERUP got into his stride and gap was closed up. You’re going to need to watch what happened next….
Pos | Nr. | Pilot | Laps | Endtime | Besttime | Mediumtime |
---|---|---|---|---|---|---|
1 | 2 | Marcus KAERUP | 15 | 5:19.614 | 22.228 | 22.729 |
2 | 1 | Michal ORLOWSKI | 15 | 5:19.953 | 22.196 | 22.772 |
3 | 4 | Daniel KOBBEVIK | 15 | 5:23.007 | 22.308 | 22.946 |
4 | 6 | Micha WIDMAIER | 14 | 5:01.042 | 22.413 | 22.990 |
5 | 9 | Clement BODA | 14 | 5:01.772 | 22.342 | 23.002 |
6 | 5 | Joona HAATANEN | 14 | 5:05.224 | 22.284 | 23.329 |
7 | 8 | Juan Carlos CANAS CARRASCO | 14 | 5:06.978 | 22.456 | 23.408 |
8 | 3 | Jörn NEUMANN | 14 | 5:10.874 | 22.188 | 23.792 |
9 | 10 | Elliott BOOTS | 14 | 5:11.376 | 22.573 | 23.741 |
10 | 7 | Pekko IIVONEN | 14 | 5:14.981 | 22.667 | 24.049 |