Both stock class proved yet again to be very competitive – here are the podiums
[google-drive-embed url=”https://drive.google.com/uc?id=1b9QcGVD_pTwyJFKuaH9HNnR1i14AYkc_&export=download” title=”_E2H0604-2022.jpg” icon=”https://drive-thirdparty.googleusercontent.com/16/type/image/jpeg” width=”1919″ height=”1080″ extra=”image” style=”embed”]
| Rank | Nr. | Final | Pilot | Points Total | Points per Run | Country | Model |
|---|
| 1 | | A | Sören SPARBIER | 2 | 3:1, 1:1 [2:2] | DE | Serpent |
| 2 | | A | Jarno SILTANEN | 4 | 2:1, 1:3 [3:9] | FI | Schumacher |
| 3 | | A | Tim BENSON | 5 | 1:2, 2:3 [3:3] | DE | |
| 4 | | A | Aaron WAITZ | 8 | 3:2, 2:6 [1:7] | DE | |
| 5 | | A | Mirko MORGENSTERN | 8 | 2:4, 3:4 [1:6] | DE | |
| 6 | | A | Sven RUDIG | 9 | 1:4, 2:5 [3:10] | DE | Team Associated B6.3 |
| 7 | | A | Rene LEVETZOW | 12 | 3:5, 2:7 [1:8] | AT | Team Associated B6.3 |
| 8 | | A | Dean BURBACH | 13 | 1:5, 3:8 [2:10] | DE | |
| 9 | | A | Yves HONEGGER | 15 | 3:6, 1:9 [2:9] | CH | |
| 10 | | A | Thorsten SCHMITZ | 15 | 3:7, 2:8 [1:10] | DE | |
[google-drive-embed url=”https://drive.google.com/uc?id=1SuU0A_AKQU5HQLKlDcGuBdcXTgtY3TOk&export=download” title=”_E2H0607-2022.jpg” icon=”https://drive-thirdparty.googleusercontent.com/16/type/image/jpeg” width=”1920″ height=”1081″ extra=”image” style=”embed”]
| Rank | Nr. | Final | Pilot | Points Total | Points per Run | Country |
|---|
| 1 | | A | Mirko MORGENSTERN | 2 | 2:1, 1:1 [3:2] | DE |
| 2 | | A | Eberhard BECK | 3 | 3:1, 2:2 [1:2] | DE |
| 3 | | A | Daniel MANNHART | 7 | 3:3, 2:4 [1:5] | CH |
| 4 | | A | Olaf STEIN | 7 | 2:3, 3:4 [1:4] | DE |
| 5 | | A | Frank GOLUEKE | 8 | 1:3, 3:5 [2:5] | DE |
| 6 | | A | Daniel HÜNI | 12 | 3:6, 1:6 [2:7] | CH |
| 7 | | A | Peter HOLLFELDER | 13 | 2:6, 3:7 [1:7] | DE |
Like this:
Like Loading...