EOS10 R2 Worksop – 2wd Qualifying Round 3

Round 3 of 2wd qualifying pretty much picked up where round 2 left off – with lots of pace. Michal Orlowski and Neil Cragg have a TQ each and under EOS rules you can drop your two worst scores from your four attempts – so its possible that this will come down to fastest times if nobody else gets involved.
Challengers
Looking at the pace of the top heats – any of Johnny Skidmore, Lee Martin, Joona Haatanen ,, Tommy Hall & Ben Smith could put in a TQ run – so its not all stitched up yet. Daniel Kobbevik has shown flashes of brilliance but has yet to be super fast and super consistent. And another driver worth mentioning is Pekko Iivonen who is gathering speed as the day progresses – he could make it to main also.
2wd Qualifying Round 3
As the hall was warmed up – thanks Muz for turning the heating on for a while – the times tumbled and over 15 drivers made it onto 15 laps. The last man onto 15 laps was Kobbevik from heat 10 – the young Norwegian absolutely flying. The top ten is tailed off with drivers all around the 15/310 mark – and there isn’t much between them, the warm track now some 20 seconds faster than first thing this morning.

EURO OFFROAD SERIES
10th edition – 2022/2023
Round 2 – WORKSOP [UK] – 07-09 OCTOBER 2022
Championship links:
EOS Series website: www.eos.racing
EOS Series Facebook: www.facebook.com
Worksop Live results: www.rcresults.org/eos
Reports: www.racewayone.com
A-Main Videos: www.youtube.com/racewayone
Other news: www.facebook.com/racewayone

Top heat
The top heat was a full five minute battle between Michal Orlowski, Johnny Skidmore, and Neil Cragg. Orlowski took the heat and hos second TQ on a 15/303.60 on a good run, but there were still errors. Skidmore finished a second behind, with main challenger Neil Cragg 2.5 seconds behind and only managing 5th in round.
2wd Qualifying Round 2 top 10
1 | Michal Orlowski | 15/5’3.06 |
2 | Jonathan Skidmore | 15/5’4.12 |
3 | Ben Smith | 15/5’4.97 |
4 | Joona Haatanen | 15/5’5.34 |
5 | Neil Cragg | 15/5’6.35 |
6 | Pekko Iivonen | 15/5’7.84 |
7 | Lee Martin | 15/5’9.86 |
8 | Tommy Hall | 15/5’11.19 |
9 | Jorn Neumann | 15/5’12.57 |
10 | Burak Kilic | 15/5’13.15 |
Overall Standings after 3 rounds of qualifying (2 rounds to count)
1 | Michal Orlowski | 0 [(4) 0 0 (99)] | 15/5’3.06 |
2 | Neil Cragg | 4 [0 4 (5) (99)] | 15/5’11.23 |
3 | Jonathan Skidmore | 4 [2 (3) 2 (99)] | 15/5’4.12 |
4 | Ben Smith | 8 [5 (7) 3 (99)] | 15/5’4.97 |
5 | Lee Martin | 8 [3 5 (7) (99)] | 15/5’12.83 |
6 | Tommy Hall | 10 [(9) 2 8 (99)] | 15/5’7.81 |
7 | Joona Haatanen | 12 [8 (12) 4 (99)] | 15/5’5.34 |
8 | Burak Kilic | 14 [6 8 (10) (99)] | 15/5’19.07 |
9 | Jorn Neumann | 16 [7 (14) 9 (99)] | 15/5’19.44 |
10 | Pekko Iivonen | 18 [12 (15) 6 (99)] | 15/5’7.84 |
11 | Wesley Van Helmond | 19 [(94) 6 13 (99)] | 15/5’11.36 |
12 | Harley Eldridge | 19 [10 9 (12) (99)] | 15/5’16.37 |
13 | Jamie Hall | 22 [11 (38) 11 (99)] | 15/5’15.74 |
14 | Luke Holdsworth | 26 [(18) 11 15 (99)] | 15/5’17.90 |
15 | Daniel Kobbevik | 28 [15 13 (17) (99)] | 15/5’19.19 |
16 | Micha Widmaier | 30 [13 17 (19) (99)] | 14/5’3.04 |
17 | Yolan De Weerd | 30 [14 (46) 16 (99)] | 14/5’3.50 |
18 | Moritz Lautenbach | 31 [17 (27) 14 (99)] | 15/5’17.32 |
19 | William Venables | 37 [(23) 19 18 (99)] | 14/5’0.30 |
20 | Eugene Galley | 37 [19 18 (25) (99)] | 14/5’1.69 |
So its Orlowski x 2 TQ, Cragg x 1 TQ. Cragg will need a TQ in round 4 on a time at least as quick as 15/303.