EOS10 R2 Worksop – 2wd Qualifying Round 2

The top heat of Round 2 of 2wd qualifying was thrilling. But we will come back to that. The first driver with run with real pace was birthday boy Will Venables in heat 9. He was very quick and set 14/303.64. Nathan Ralls trailing by only 1.5 seconds was going well also. The tyres are wearing and the hall is warming up a bit, so time are tumbling and in heats 10 and 11 there were lots of drivers on 14 laps.
Burak Kilic opened up the taps in heat 10 to go some 10 seconds quicker than Venables. The World level 1/8th pilot has taken no time to get into the swing of things on this cork floor. Harley Eldridge finished only 3 seconds adrift further cementing her rightful possession of the F1 grading recieved earlier this year.
Top Heat
It is extremely dark in the hall – mch darker than any event we’ve photographed before so most of the photos are rejects. With that in mind it was decided to video the top heat – see below.

EURO OFFROAD SERIES
10th edition – 2022/2023
Round 2 – WORKSOP [UK] – 07-09 OCTOBER 2022
Championship links:
EOS Series website: www.eos.racing
EOS Series Facebook: www.facebook.com
Worksop Live results: www.rcresults.org/eos
Reports: www.racewayone.com
A-Main Videos: www.youtube.com/racewayone
Other news: www.facebook.com/racewayone

Top Heat from 2wd Qualifying Round 2
2wd Qualifying Round 2 results:
1 | Michal Orlowski | 15/5’6.77 |
2 | Tommy Hall | 15/5’7.81 |
3 | Jonathan Skidmore | 15/5’10.10 |
4 | Neil Cragg | 15/5’10.88 |
5 | Lee Martin | 15/5’11.14 |
6 | Wesley Van Helmond | 15/5’11.36 |
7 | Ben Smith | 15/5’13.27 |
8 | Burak Kilic | 15/5’13.52 |
9 | Harley Eldridge | 15/5’16.37 |
10 | Josh Holsworth | 15/5’17.51 |
Overall standings after 2wd Qualifying Round 2
1 | Michal Orlowski | 4 [4 0 (99) (99)] | 15/5’6.77 |
2 | Neil Cragg | 4 [0 4 (99) (99)] | 15/5’11.23 |
3 | Jonathan Skidmore | 5 [2 3 (99) (99)] | 15/5’12.49 |
4 | Lee Martin | 8 [3 5 (99) (99)] | 15/5’12.83 |
5 | Tommy Hall | 11 [9 2 (99) (99)] | 15/5’7.81 |
6 | Ben Smith | 12 [5 7 (99) (99)] | 15/5’15.98 |
7 | Burak Kilic | 14 [6 8 (99) (99)] | 15/5’19.07 |
8 | Harley Eldridge | 19 [10 9 (99) (99)] | 15/5’16.37 |
9 | Joona Haatanen | 20 [8 12 (99) (99)] | 15/5’19.62 |
10 | Jorn Neumann | 21 [7 14 (99) (99)] | 15/5’19.44 |
11 | Pekko Iivonen | 27 [12 15 (99) (99)] | 14/5’2.62 |
12 | Daniel Kobbevik | 28 [15 13 (99) (99)] | 15/5’19.19 |
13 | Luke Holdsworth | 29 [18 11 (99) (99)] | 15/5’17.90 |
14 | Micha Widmaier | 30 [13 17 (99) (99)] | 14/5’3.04 |
15 | Eugene Galley | 37 [19 18 (99) (99)] | 14/5’1.69 |
16 | Matt Thompson | 38 [22 16 (99) (99)] | 15/5’19.95 |
17 | Josh Holsworth | 40 [30 10 (99) (99)] | 15/5’17.51 |
18 | Edward Callan | 40 [20 20 (99) (99)] | 14/5’4.27 |
19 | Matthew Peters | 42 [16 26 (99) (99)] | 14/5’4.97 |
20 | William Venables | 42 [23 19 (99) (99)] | 14/5’3.64 |
all results on http://www.rcresults.org/eos