BRCA R4 Stotfold – Video – 2wd A Final Leg 3

2wd A Final Leg 3 result
Multileg Rule: BRCA 1/10th Off Road – 2005 |
P | C | Driver | Result | Gap | B-Lap | A-Lap |
1 | 1 | Michal Orlowski | 14/315.68 | 22.02[5] | 22.55 | |
2 | 4 | Lee Martin | 14/316.69 | +1.0 | 22.04[13] | 22.62 |
3 | 3 | Neil Cragg | 14/317.19 | +1.5 | 21.67[7] | 22.66 |
4 | 2 | Joseph Howson | 14/320.88 | +5.2 | 22.07[7] | 22.92 |
5 | 5 | Kit Jones | 13/300.25 | +8.3 | 22.47[3] | 23.10 |
6 | 10 | Tommy Hall | 13/302.02 | +10.1 | 22.36[13] | 23.23 |
7 | 9 | Luke Holdsworth | 13/304.08 | +12.1 | 22.69[10] | 23.39 |
8 | 6 | Charlie Ware | 13/306.52 | +14.6 | 22.13[8] | 23.58 |
9 | 8 | Paul Crompton | 13/309.57 | +17.6 | 22.20[11] | 23.81 |
10 | 7 | Jamie Hall | 13/311.12 | +19.2 | 22.51[13] | 23.93 |
Overall 2wd result
Multileg Rule: BRCA 1/10th Off Road – 2005 |
P | C | Driver | Result |
1 | 1 | Michal Orlowski | 2 ( 2 1 1 – 14/ 315.03 ) |
2 | 3 | Neil Cragg | 3 ( 1 2 3 – 14/ 316.09 ) |
3 | 4 | Lee Martin | 5 ( 3 4 2 – 14/ 316.69 ) |
4 | 5 | Kit Jones | 8 ( 5 3 5 – 14/ 319.53 ) |
5 | 2 | Joseph Howson | 8 ( 4 5 4 – 14/ 319.50 ) |
6 | 6 | Charlie Ware | 13 ( 6 7 8 – 13/ 303.67 ) |
7 | 7 | Jamie Hall | 14 ( 8 6 10 – 13/ 302.82 ) |
8 | 10 | Tommy Hall | 15 ( 9 9 6 – 13/ 302.02 ) |
9 | 9 | Luke Holdsworth | 15 ( 10 8 7 – 13/ 304.08 ) |
10 | 8 | Paul Crompton | 16 ( 7 10 9 – 13/ 306.80 ) |