2wd A Final Leg 2 Results
Multileg Rule: BRCA 1/10th Off Road – 2005 |
P | C | Driver | Result | Gap | B-Lap | A-Lap |
1 | 1 | Michal Orlowski | 14/315.03 | | 21.95[12] | 22.50 |
2 | 3 | Neil Cragg | 14/315.06 | +0.0 | 21.86[12] | 22.50 |
3 | 5 | Kit Jones | 14/319.53 | +4.5 | 22.13[6] | 22.82 |
4 | 4 | Lee Martin | 14/320.10 | +5.1 | 21.91[8] | 22.86 |
5 | 2 | Joseph Howson | 13/302.19 | +9.9 | 22.04[7] | 23.25 |
6 | 7 | Jamie Hall | 13/302.82 | +10.6 | 22.42[8] | 23.29 |
7 | 6 | Charlie Ware | 13/303.29 | +11.0 | 22.28[11] | 23.33 |
8 | 9 | Luke Holdsworth | 13/307.33 | +15.1 | 22.52[9] | 23.64 |
9 | 10 | Tommy Hall | 13/309.68 | +17.4 | 22.25[11] | 23.82 |
10 | 8 | Paul Crompton | 12/301.35 | -2L | 21.89[6] | 25.11 |
Overall 2wd A Final points after 2 Legs
P | C | Driver | Result |
1 | 1 | Michal Orlowski | 3 ( 2 1 10 – 14/ 315.03 ) |
2 | 3 | Neil Cragg | 3 ( 1 2 10 – 14/ 316.09 ) |
3 | 4 | Lee Martin | 7 ( 3 4 10 – 14/ 319.01 ) |
4 | 5 | Kit Jones | 8 ( 5 3 10 – 14/ 319.53 ) |
5 | 2 | Joseph Howson | 9 ( 4 5 10 – 14/ 319.50 ) |
6 | 6 | Charlie Ware | 13 ( 6 7 10 – 13/ 303.67 ) |
7 | 7 | Jamie Hall | 14 ( 8 6 10 – 13/ 302.82 ) |
8 | 8 | Paul Crompton | 17 ( 7 10 10 – 13/ 306.80 ) |
9 | 9 | Luke Holdsworth | 18 ( 10 8 10 – 13/ 307.33 ) |
10 | 10 | Tommy Hall | 18 ( 9 9 10 – 13/ 309.68 ) |
Like this:
Like Loading...