RacewayOne

Cool & Filtered news from the worlds of RC Racing

BRCA R3 Boughton – 2wd A Final Leg 3

Michal Orlowski has the 2wd second won and sits out Leg 3. The battle recommences between Neil Cragg and Tommy Hall.

Overall 2wd top 10 – Final results

12Michal Orlowski2 ( 1 1 10 – 11/ 307.75 )
21Neil Cragg3 ( 2 2 1 – 11/ 310.18 )
33Tommy Hall5 ( 3 3 2 – 11/ 314.12 )
46Lee Martin8 ( 5 5 3 – 11/ 319.03 )
55Ben Smith8 ( 4 6 4 – 11/ 317.38 )
64Josh Holdsworth10 ( 6 4 6 – 11/ 316.70 )
77Jamie Hall12 ( 7 7 5 – 11/ 319.93 )
810Richard Barton15 ( 9 8 7 – 11/ 329.14 )
99Phil Sleigh16 ( 8 10 8 – 11/ 323.99 )
108Joseph Howson18 ( 10 9 9 – 11/ 326.70 )
%d bloggers like this: